Questions?
We’re here for you:
 
 T   +49 (0) 7267 / 9122-0
 E   info@max-doerr.com
Technical data
| Usable width: | 100 mm – 1.000 mm (larger widths available upon request) | 
| Conveyor length: | from 400 mm – 25.000 mm (other lengths upon request) | 
| Conveyor frame: | stabilized sheet steel construction for belt sliding motion | 
| Drive: | direct drive (center, underneath or at the end of the conveyor); chain drive or toothed belt drive (underneath the conveyor) | 
| Conveying speeds: | up to 1,5 m/s, constant and adjustable (higher speeds available upon request) | 
| Total load: | up to 25 kg/m (higher loads upon request) | 
| Belt tensioning station: | cas a telescopic tensioning station located at the beginning of the conveyor or as a constant tension station integrated inside of the center drive area | 
| Belt deflection rollers: | cylindrical, you can choose between Ø 100 mm, Ø 55 mm, Ø 22 mm, Ø 16 mm, Ø 12 mm or Ø 8 mm | 
| Conveyor belt: | endless plastic belt with two textile inserts, anti-static, structured or smooth carrying side, FDA quality if required | 
| Design: | varnished steel, partial stainless steel or completely in stainless steel | 
| Special fittings: | side guides, belt scraper, mobile underframe, belt with flights, cut-resistant belt etc. upon request | 
